CAT Results and Testimonials

Complete and honest results of Handa Ka Funda students from CAT 2015 to CAT 2019 batch


We often get asked about our “Results”. We are asked how many people got 99+ %iles from our course and other similar questions. We believe that it is the hard work and the talent of the 99 %ilers that makes them shine. Our course helps them along the way.

We strongly believe that it is unfair to claim complete credit for a student getting 100%ile. We make courses for CAT preparation. We hope to give the students the right tool that they need for success.

We have been running the online CAT course since we started in 2013 and over the years there have been plenty of success stories and there have been a few disappointments as well. We do not gather the results of our students because frankly speaking – it is not possible for us to do the same in an online environment. We rely on students voluntarily sending their scorecards once the results are declared. In CAT 2015, 90 of our students sent us their scorecards.

For CAT 2016, approximately 250 of our students sent us their scorecards and we have put that out in the public domain.

For CAT 2017, approximately 240 of our students sent us their scorecards and we have put that out in the public domain.

For CAT 2018, approximately 134 of our students sent us their scorecards and we have put that out in the public domain.

For CAT 2019, approximately 100 of our students sent us their scorecards and we have put that out in the public domain.

Testimonials from Online CAT Preparation Course Students

The explanations are lucid, the pace is easy to handle and all at the comfort of your computer. The doubt clearing sessions are a great additional feature and all at a really nominal price.

(IIM-A call, CAT 2014) – Rajeev Kumar

our online course was of great help during my preparation for the CAT and other entrance exams. I am sure many students feel the same way, especially those like me who couldn’t attend regular coaching classes (due to a variety of reasons). Once again, Thank you Sir!

(99.72 %ile, CAT 2014) – Utsav Bhattacharjee

I started CAT preparation 1.5 months before the exam and only joined your course. I got 86 %ile in CAT and the whole credit goes to you. You are a great teacher and many of your tricks actually do come in handy while giving exam 🙂 Last year I had scored only 43 %ile.

(CAT 2013 student) – Kirti Pagariya

More Testimonials from our students

I would recommend HKF course to anyone who is preparing for IIFT, SNAP, XAT or TISS. It is a complete consolidation of everything one needs to prepare for the GK section of these exams.

Handa ka Funda online classroom program was immensely helpful since being in a job I had no option of joining a full time coaching. Since the tutorials were available 24*7, I could use them according to my convenience. The basics of all the topics were covered and demonstrated by solving the previous year cat questions. The multiple ways of solving a question were enunciated perfectly by Ravi Handa Sir.The weekend online classes and wiziq discussion forums were really helpful for clearing doubts. I am so much thankful for all your sessions.

It was fun watching those awesome, short-n-simple yet perfect videos delivered by Ravi Handa sir. I love the way the course is designed. Concepts are introduced beautifully, explained nicely and then questions are solved. Even if you don’t know anything about a topic, be sure that you’ll feel comfortable after watching the videos (especially QA DI LR). The doubt sessions provided a variety of questions and taught me a lot of better approaches. And the GK course was also nice. Thanks a lot!

I enrolled for the GK course here since GK could be major impediment in clearing the sectional cutoffs and hence securing a call from IIFT and XAT. And i am glad i did . The crisp , to the point factopedias ensured that i remembered most of the highlights even after a single watch . Thnx to it, I sailed smoothly through the GK section and secured the coveted call.

Handa ka funda gave me clear insight about the college I should apply for CAT 2015. His videos online and the test course was of great help for my preparation. Tricks for solving maths question and clear understanding or the various topics make him the Mentor for CAT.

“Handa ka Funda” has really helped me in my CAT journey, I read a couple of articles on quant which really were a confidence booster 🙂 Thank you for making the concepts so much easier to grasp. I am sure many students can benefit from these articles and your posts on quora. Keep up the good work!

I joined your course in the month of September and started my serious preparation for CAT 2015.It was my first attempt as i m in final year of my b.tech.sir, i got 87.04 percentile and credit goes to u only.thanks a lot Sir.

First of all a huge thanks for providing such a huge stepping stone for not only me but for the other Cat aspirants also. Your study materials and your regular classes are almost the package that a student needs to crack CAT.

Course was really exhaustive; covers all the concepts. One can go through the videos very quickly and also course provides flexibility to student to go through the content any number of times. Video sessions once in week is very helpful to clear all your doubts. Recommend everyone to join the course.

Ravi sir’s videos ensured that QA fundamentals were always in place. All one had to do was work on application of the concepts and one’s good to go for exams like CAT And his personalised doubt clearing sessions were helpful. I , personally, didn’t have to refer to any other source for fundamentals.

Ravi sir’s DM course for XAT helped me score 99.2%ile in DM in XAT 2016. In my earlier attempt at XAT, I was clueless about DM, and would attempt the questions purely on instinct. However, after taking the course, my whole perspective on tackling questions have changed. Sir explains the thought process behind every question pretty accurately, which equips us pretty well for the real exam.The course contains the concepts, solved videos of past year questions, as well as practice questions. It converted DM from my tentative section, to a section I consistently did well in the mocks. Thank you Ravi sir.

I would first like to thank you for the GK module. It helped me in IIFT and very recently in TISSNET. I have an IIFT call.

I have not yet got a chance to thank you. I really like your classes. I started late and less frequent in terms of viewing, but still what ever lectures i attended has helped me with CAT 15.

The online class and online material helped me a lot in my preparation. I started CAT preparation in August 2015 and Joined your course in September. I got 90 percentile in CAT and whole credit goes to you. The concepts are very clear in online video. Online class is also helpful in clearing doubt. All these advantages are offered at nominal price.

I just checked my SNAP score. Got 99.8. I would like thank you for your GK course. Gk couse is very appropriately made for mba entrance exams. Factopedias help in understanding major happenings in the year in an easy and fun way.

The online course helped me a lot and I was able to clear many concepts of Quants. Also live classes were helpful to clear the doubts and I was able to crack the CAT in my first attempt.

I am really thankful to you for all the help i received in preparations for CAT 2015 and other OMETs. I had only relied only on your online course this year and self-preparation and my score in CAT 2015 is OA.

http://handakafunda.com is an awesome website for MBA preparation. The GK videos are a big help.

A small Thanksgiving to our Ravi Handa sir. I am a first timer appearing in CAT. Never thought to sit for CAT even in distant dreams. had to appear due to some personal reasons.Left maths Five years back.. Though could not score a very good one.. but believe me handa ka funda has really helped to get back my confidence.. never seen such a cool approach to problem solving… The bottom line is when Handa sir can push some one like me to 94 others can go way ahead.


Scaled Scores and Percentiles of CAT Students – 2019 Batch

Important highlights from the results of our CAT 2019 students shown below

100 students sent us their results to share in the public domain. Out of those 100:

  1. 24 students got more than 97.5 Percentile
  2. 39 students got more than 95 Percentile
  3. 57 students got more than 90 Percentile

Other information that can be figured out from the data given below:

  1. To score an overall 98%ile, you needed a score of around 144 marks out of 300.
  2. For an overall 90%ile and 95%ile, you needed a score of around 99 and 119 marks respectively.
  3. Verbal was the easiest section. You needed to score approximately 32 marks (17 questions correct) to get a 90%ile.
  4. DI/LR was the toughest section. You needed to score approximately 37 marks (9 questions correct) to get a 90%ile.
  5. In Quant, a score of 39 (10 questions correct) would have gotten you a 90%ile.
CourseVA ScoreVA PercentileDI LR ScoreDI LR PercentileQuant ScoreQuant PercentileOverall ScoreOverall Percentile
CAT Course Student 90.57 100 54.95 99.35 75.05 99.78 220.58 99.98
CAT Course Student 77.54 99.87 32.81 91 69.94 99.59 180.29 99.72
CAT Course Student 65.52 99.1 38.35 94.89 73.01 99.72 176.87 99.67
MBA Course Student 49.48 95.05 62.7 99.81 57.65 98.43 169.83 99.49
CAT Course Student 68.57 99.43 30.57 88.48 66.55 99.36 165.69 99.35
CAT Course Student 68.52 99.39 37.24 94.03 52.53 97.55 158.3 99.02
CAT Course Student 80.54 99.93 33.48 91.48 44.13 95.14 158.16 99.01
CAT Course Student 44.47 92.52 47.2 98.13 65.84 99.33 157.51 98.99
CAT Course Student 44.47 92.52 47.2 98.13 65.84 99.33 157.51 98.99
CAT Course Student 55.6 97.3 56.82 99.5 39.26 93.19 151.67 98.66
CAT Course Student 69.53 99.48 31.71 90.01 49.46 96.87 150.69 98.6
CAT Course Student 38.63 88.64 34.46 92.12 76.3 99.82 149.39 98.5
CAT Course Student 48.61 94.8 53.9 99.26 46.08 95.83 148.59 98.44
CAT Course Student 59.5 98.16 49.42 98.58 39.22 93.04 148.14 98.41
CAT Course Student 35.64 85.98 51.96 98.95 58.75 98.64 146.35 98.27
CAT Course Student 69.57 99.52 41.26 96.12 34.38 90.38 145.21 98.17
CAT Course Student 79.55 99.91 15.98 62.38 49 96.73 144.53 98.12
CAT Course Student 69.57 99.52 42.23 96.59 32.43 88.99 144.23 98.1
CAT Course Student 49.48 95.05 42.78 96.84 51.51 97.32 143.77 98.06
CAT Course Student 53.49 96.57 51.63 98.91 37.18 91.91 142.3 97.95
CAT Course Student 60.59 98.42 45.15 97.64 34.38 90.38 140.12 97.74
CAT Course Student 41.63 90.91 48.07 98.22 49 96.73 138.7 97.61
CAT Course Student 69.53 99.48 48.31 98.37 20.79 76.66 138.63 97.61
CAT Course Student 65.58 99.16 25.71 82.45 47.05 96.16 138.34 97.58
CAT Course Student 42.47 91.26 38.35 94.89 56.63 98.3 137.44 97.5
CAT Course Student 64.52 98.97 33.92 91.83 38.2 92.48 136.64 97.41
CAT Course Student 49.48 95.05 35.03 92.6 49.46 96.87 133.97 97.11
CAT Course Student 58.5 97.94 51.63 98.91 23.87 80.83 134 97.11
CAT Course Student 64.52 98.97 39.46 95.52 28.98 86.11 132.96 96.99
CAT Course Student 64.58 99.03 23.76 79.36 40.23 93.42 128.57 96.45
CAT Course Student 84.56 99.99 11.78 50.8 32.06 88.62 128.4 96.43
CAT Course Student 64.58 99.03 36.4 93.76 25.61 82.5 126.58 96.17
MBA Course Student 53.49 96.57 32.81 91 40.25 93.69 126.55 96.16
CAT Course Student 34.64 85 54.87 99.29 35.36 91.03 124.87 95.91
MBA Course Student 61.58 98.6 46.12 97.92 16.83 69.69 124.54 95.86
CAT Course Student 42.62 91.57 12.1 52.22 67.53 99.44 122.25 95.49
CAT Course Student 40.63 90.21 32.51 90.44 47.05 96.16 120.2 95.13
CAT Course Student 63.58 98.89 43.21 96.98 12.93 60.61 119.72 95.04
CAT Course Student 63.58 98.89 43.21 96.98 12.93 60.61 119.72 95.04
CAT Course Student 56.5 97.45 35.03 92.6 27.96 85.1 119.49 95
CAT Course Student 41.63 90.91 29.6 87.96 46.08 95.83 117.3 94.59
CAT Course Student 32.44 82.35 44.99 97.46 38.2 92.48 115.63 94.23
CAT Course Student 26.66 75.12 26.68 84.18 57.78 98.51 111.12 93.27
CAT Course Student 55.6 97.3 38.35 94.57 13.91 63.12 107.85 92.5
MBA Course Student 39.46 89.06 41.67 96.37 25.91 83.08 107.04 92.3
CAT Course Student 55.6 97.3 31.54 89.39 19.76 74.26 106.89 92.26
CAT Course Student 40.46 89.87 19.53 71.51 46.39 96.01 106.38 92.15
CAT Course Student 35.45 85.54 42.78 96.84 27.96 85.1 106.19 92.09
CAT Course Student 29.44 78.65 35.03 92.6 41.27 94.13 105.73 91.98
MBA Course Student 47.48 94.13 31.71 90.01 25.91 83.08 105.1 91.82
CAT Course Student 51.6 96.03 28.62 86.67 24.63 81.28 104.86 91.76
MBA Course Student 21.42 65.77 42.78 96.84 40.25 93.69 104.44 91.63
CAT Course Student 53.49 96.57 21.75 75.76 28.98 86.11 104.22 91.57
CAT Course Student 47.48 94.13 25.07 81.83 28.98 86.11 101.53 90.84
CAT Course Student 51.6 96.03 22.79 77.45 26.58 83.63 100.98 90.68
CAT Course Student 43.47 91.9 26.17 83.48 30.01 87.11 99.65 90.28
CAT Course Student 34.64 85 35.43 92.97 29.51 86.59 99.58 90.26
MBA Course Student 22.67 68.57 37.37 94.28 37.31 92.21 97.35 89.56
CAT Course Student 18.41 59.6 36.13 93.43 41.27 94.13 95.82 89.09
CAT Course Student 17.41 57.37 37.24 94.03 40.25 93.69 94.9 88.78
CAT Course Student 22.42 67.64 35.03 92.6 37.18 91.91 94.62 88.68
CAT Course Student 23.66 70.36 27.65 85.46 43.15 94.73 94.47 88.63
CAT Course Student 31.65 81.77 38.35 94.57 23.66 80.12 93.65 88.36
CAT Course Student 26.66 75.12 31.54 89.39 35.36 91.03 93.55 88.32
CAT Course Student 49.48 95.05 14 57.14 28.98 86.11 92.46 87.9
CAT Course Student 45.47 93.08 29.49 87.35 14.65 64.3 89.62 86.88
MBA Course Student 19.41 61.78 33.92 91.83 36.15 91.4 89.49 86.83
CAT Course Student 16.68 56.21 17.93 67.69 54.85 98.02 89.46 86.82
CAT Course Student 12.69 46.31 34.46 92.12 42.18 94.27 89.32 86.77
CAT Course Student 40.63 90.21 36.4 93.76 11.96 58.09 88.99 86.65
CAT Course Student 27.66 76.57 40.29 95.68 20.73 75.85 88.68 86.5
CAT Course Student 38.46 88.25 14 57.14 34.1 90.03 86.56 85.64
CAT Course Student 28.43 77.33 19.53 71.51 38.2 92.48 86.16 85.49
CAT Course Student 50.48 95.47 9.57 44.43 25.91 83.08 85.97 85.4
MBA Course Student 41.46 90.57 18.42 69.15 25.91 83.08 85.8 85.32
CAT Course Student 49.48 95.05 12.89 54.32 21.82 78 84.19 84.67
MBA Course Student 38.46 88.25 26.17 83.48 17.72 70.66 82.35 83.87
CAT Course Student 39.63 89.44 8.21 38.89 34.38 90.38 82.22 83.82
CAT Course Student 17.41 57.37 25.07 81.83 39.22 93.04 81.7 83.54
CAT Course Student 30.65 80.56 33.48 91.48 15.86 67.7 79.99 82.75
MBA Course Student 32.44 82.35 26.17 83.48 20.79 76.66 79.41 82.5
MBA Course Student 28.43 77.33 30.6 89.01 19.77 75.07 78.81 82.18
CAT Course Student 24.66 72.04 30.57 88.48 22.68 78.74 77.91 81.75
MBA Course Student 16.41 55.06 29.49 87.35 31.03 87.85 76.93 81.3
CAT Course Student 34.45 84.51 22.85 78.59 15.68 66.63 72.98 79.22
CAT Course Student 22.42 67.64 27.28 84.86 22.84 79.44 72.54 79.02
MBA Course Student 24.66 72.04 22.79 77.45 23.66 80.12 71.11 78.22
MBA Course Student 41.46 90.57 19.53 71.51 9.53 50.35 70.53 77.9
CAT Course Student 38.46 88.25 19.53 71.51 11.58 56.37 69.57 77.35
CAT Course Student 34.64 85 19.87 72.4 14.88 65.58 69.4 77.25
MBA Course Student 26.66 75.12 17.93 67.69 23.66 80.12 68.24 76.61
CAT Course Student 6.38 28 29.49 87.35 32.06 88.62 67.93 76.41
CAT Course Student 17.68 58.51 26.68 84.18 21.71 77.24 66.06 75.25
CAT Course Student 10.69 40.72 32.51 90.44 20.73 75.85 63.94 73.92
MBA Course Student 47.48 94.13 7.36 37.43 8.51 46.97 63.34 73.56
CAT Course Student 20.42 63.83 22.85 78.59 18.75 72.56 62.02 72.67
MBA Course Student 24.43 71.22 22.85 78.59 12.6 59.35 59.88 71.23
CAT Course Student 22.42 67.64 17.32 66.49 19.77 75.07 59.51 71
MBA Course Student 37.63 87.79 14.04 58.39 7.08 41.65 58.76 70.48
CAT Course Student 28.43 77.33 19.53 71.51 10.56 53.31 58.52 70.31

CAT course students are those who registered (paid) for our full CAT course. MBA Course Students are those who registered (paid) for smaller modular courses like Geometry / Reading Comprehension / General Knowledge / Decision Making / CAT Test Series.


Scaled Scores and Percentiles of CAT Students – 2018 Batch

Important highlights from the results of our CAT 2018 students shown below

134 students sent us their results to share in the public domain. Out of those 134:

  1. 24 students got more than 97.5 Percentile
  2. 45 students got more than 95 Percentile
  3. 86 students got more than 90 Percentile

Other information that can be figured out from the data given below:

  1. To score an overall 98%ile, you needed a score of around 143 marks out of 300.
  2. For an overall 90%ile and 95%ile, you needed a score of around 103 and 122 marks respectively.
  3. Verbal was the easiest section. You needed to score approximately 51 marks (17 questions correct) to get a 90%ile.
  4. DI/LR was the toughest section. You needed to score approximately 28 marks (9 questions correct) to get a 90%ile.
  5. In Quant, a score of 29 (10 questions correct) would have gotten you a 90%ile.
CourseVA ScoreVA PercentileDI LR ScoreDI LR PercentileQuant ScoreQuant PercentileOverall ScoreOverall Percentile
CAT Course Student 75.32 99.05 53.03 99.73 47.87 98.09 176.22 99.73
CAT Course Student 92.74 100 48.8 99.4 26.39 87.93 167.92 99.53
CAT Course Student 68.15 97.44 53.03 99.73 45.83 97.66 167.01 99.51
CAT Course Student 79.59 99.6 43.01 98.49 38.38 95.36 160.98 99.3
CAT Course Student 44.47 82.71 43.98 98.76 71.62 99.89 160.07 99.26
CAT Course Student 57.52 92.84 53.7 99.75 47.18 97.99 158.4 99.19
CAT Course Student 65.08 96.4 39.28 97.5 46.85 97.87 151.21 98.77
CAT Course Student 78.4 99.44 30.82 92.22 41.73 96.62 150.95 98.74
CAT Course Student 74.3 98.88 37.16 96.48 38.66 95.59 150.13 98.69
CAT Course Student 76.35 99.23 32.93 93.94 40.71 96.28 149.99 98.68
CAT Course Student 51.5 88.77 41.06 98.05 51.09 98.69 143.65 98.18
CAT Course Student 55.86 91.91 22.36 80.17 65.27 99.75 143.48 98.16
MBA Course Student 75.58 99.13 38.15 96.96 29.59 90.71 143.31 98.15
MBA Course Student 75.58 99.13 38.15 96.96 29.59 90.71 143.31 98.15
CAT Course Student 81.6 99.75 31.34 92.7 29.59 90.71 142.52 98.07
CAT Course Student 56.88 92.54 33.99 94.7 50.94 98.6 141.82 97.99
CAT Course Student 52.5 89.54 43.98 98.76 45.23 97.57 141.71 97.98
MBA Course Student 33.32 69.68 49.85 99.55 57.08 99.33 140.25 97.83
CAT Course Student 75.32 99.05 40.34 97.9 24.34 86.01 140 97.8
MBA Course Student 69.18 97.75 31.88 93.05 38.66 95.59 139.72 97.77
CAT Course Student 59.96 94.2 29.76 91.22 46.85 97.87 136.57 97.42
CAT Course Student 66.55 96.93 40.09 97.69 29.59 90.71 136.23 97.37
CAT Course Student 31.27 66.73 46.68 99.16 57.08 99.33 135.03 97.23
CAT Course Student 56.88 92.54 33.99 94.7 42.76 96.91 133.63 97.06
CAT Course Student 80.6 99.69 35.23 95.6 16.88 75.92 132.7 96.94
CAT Course Student 42.47 80.67 37.17 96.73 53.05 98.92 132.68 96.94
CAT Course Student 51.76 89.18 36.11 95.92 43.78 97.17 131.65 96.78
CAT Course Student 75.58 99.13 30.37 91.63 24.7 86.54 130.64 96.64
MBA Course Student 53.81 90.64 31.88 93.05 44.8 97.45 130.49 96.6
CAT Course Student 39.46 77.94 39.28 97.5 50.94 98.6 129.69 96.5
CAT Course Student 63.03 95.57 31.88 93.05 34.57 93.74 129.48 96.46
CAT Course Student 67.13 97.1 30.82 92.22 31.5 91.79 129.45 96.46
MBA Course Student 53.5 90.27 31.34 92.7 44.25 97.3 129.09 96.38
CAT Course Student 53.5 90.27 43.98 98.76 31.54 92.04 129.03 96.37
CAT Course Student 76.58 99.29 26.48 86.86 25.68 87.45 128.74 96.35
MBA Course Student 76.58 99.29 26.48 86.86 25.68 87.45 128.74 96.35
CAT Course Student 64.05 95.99 32.93 93.94 28.43 89.66 125.42 95.81
CAT Course Student 57.91 93.12 31.88 93.05 35.59 94.28 125.38 95.79
MBA Course Student 63.03 95.57 28.7 90.05 33.55 93.27 125.28 95.77
CAT Course Student 57.91 93.12 24.47 84.1 42.76 96.91 125.14 95.74
MBA Course Student 72.25 98.5 10.72 49.32 41.73 96.62 124.71 95.69
CAT Course Student 68.55 97.61 25.5 85.55 30.56 91.4 124.62 95.67
MBA Course Student 55.86 91.91 26.59 87.65 39.69 95.97 122.13 95.2
CAT Course Student 55.86 91.91 39.28 97.5 26.39 87.93 121.52 95.09
CAT Course Student 56.51 92.21 27.45 88.21 37.41 94.89 121.37 95.06
MBA Course Student 46.64 85.09 39.28 97.5 34.57 93.74 120.49 94.88
CAT Course Student 63.54 95.79 41.06 98.05 15.9 74.26 120.5 94.88
CAT Course Student 64.05 95.99 37.16 96.48 19.22 80.04 120.44 94.87
MBA Course Student 69.18 97.75 25.53 86.18 24.34 86.01 119.05 94.55
CAT Course Student 75.58 99.13 18.7 72.71 24.7 86.54 118.98 94.53
CAT Course Student 57.52 92.84 23.56 83.05 37.41 94.89 118.48 94.44
CAT Course Student 50.73 88.41 25.53 86.18 41.73 96.62 118 94.32
MBA Course Student 59.52 93.93 35.23 95.6 22.75 84.35 117.5 94.22
CAT Course Student 55.86 91.91 36.11 95.92 25.36 87.08 117.33 94.18
CAT Course Student 33.43 70.36 38.15 96.96 45.23 97.57 116.81 94.04
MBA Course Student 56.88 92.54 32.93 93.94 26.39 87.93 116.2 93.91
CAT Course Student 48.68 86.79 29.76 91.22 35.59 94.28 114.04 93.38
CAT Course Student 52.78 89.92 29.76 91.22 30.48 91.03 113.02 93.15
CAT Course Student 76.58 99.29 20.64 77.28 14.93 72.37 112.15 92.93
CAT Course Student 53.81 90.64 24.47 84.1 33.55 93.27 111.83 92.84
CAT Course Student 47.66 85.93 39.28 97.5 24.34 86.01 111.28 92.7
CAT Course Student 44.59 83.22 27.65 88.98 38.66 95.59 110.9 92.59
CAT Course Student 57.52 92.84 21.61 79.32 30.56 91.4 109.7 92.25
MBA Course Student 40.46 78.48 28.42 89.55 40.34 96.08 109.22 92.14
CAT Course Student 61.53 94.92 23.56 83.05 23.72 85.53 108.81 92.01
CAT Course Student 46.48 84.62 22.59 81.12 38.38 95.36 107.45 91.59
CAT Course Student 48.49 86.35 34.26 95.05 24.7 86.54 107.44 91.59
CAT Course Student 30.24 65.22 42.45 98.37 34.57 93.74 107.27 91.56
CAT Course Student 47.66 85.93 32.93 93.94 26.39 87.93 106.98 91.49
CAT Course Student 49.71 87.61 31.88 93.05 25.36 87.08 106.95 91.48
CAT Course Student 62 95.15 23.42 82.13 21.27 82.56 106.69 91.39
CAT Course Student 35.37 72.38 35.05 95.29 35.59 94.28 106.01 91.21
MBA Course Student 55.51 91.58 26.48 86.86 23.72 85.53 105.71 91.1
CAT Course Student 42.54 81.22 22.36 80.17 40.71 96.28 105.61 91.05
CAT Course Student 51.5 88.77 35.23 95.6 18.84 79.29 105.56 91.04
MBA Course Student 39.46 77.94 35.05 95.29 30.48 91.03 104.99 90.89
MBA Course Student 59.52 93.93 17.72 70.24 27.63 89.22 104.88 90.85
CAT Course Student 42.54 81.22 30.82 92.22 31.5 91.79 104.86 90.84
CAT Course Student 55.51 91.58 34.26 95.05 14.93 72.37 104.69 90.77
CAT Course Student 46.64 85.09 16.01 66.41 41.73 96.62 104.38 90.66
CAT Course Student 61.53 94.92 19.67 74.97 22.75 84.35 103.94 90.56
CAT Course Student 70.2 98.01 26.59 87.65 6.94 49.96 103.73 90.48
CAT Course Student 44.59 83.22 23.42 82.13 35.59 94.28 103.6 90.43
CAT Course Student 49.49 87.19 31.34 92.7 22.75 84.35 103.57 90.42
CAT Course Student 64.05 95.99 18.13 71.6 20.25 81.33 102.43 90.04
CAT Course Student 66.1 96.76 24.47 84.1 10.01 60.05 100.59 89.42
CAT Course Student 60.53 94.44 13.84 59.13 25.68 87.45 100.04 89.23
CAT Course Student 42.54 81.22 37.16 96.48 20.25 81.33 99.95 89.21
CAT Course Student 76.58 99.29 15.78 64.96 7.11 52.15 99.47 89.01
CAT Course Student 47.66 85.93 23.42 82.13 27.41 88.77 98.48 88.67
CAT Course Student 41.51 80.14 22.36 80.17 34.57 93.74 98.44 88.65
MBA Course Student 48.68 86.79 21.3 78.43 28.43 89.66 98.42 88.64
CAT Course Student 42.47 80.67 27.45 88.21 27.63 89.22 97.55 88.35
MBA Course Student 42.47 80.67 15.78 64.96 38.38 95.36 96.63 88.01
MBA Course Student 48.68 86.79 24.47 84.1 23.32 84.96 96.47 87.94
CAT Course Student 68.55 97.61 12.86 57.62 14.93 72.37 96.34 87.88
CAT Course Student 53.5 90.27 27.45 88.21 14.93 72.37 95.88 87.72
CAT Course Student 55.51 91.58 32.31 93.48 6.13 48.2 93.95 86.95
CAT Course Student 38.45 76.8 31.34 92.7 22.75 84.35 92.54 86.39
MBA Course Student 45.48 83.69 25.5 85.55 20.79 81.98 91.77 86.05
MBA Course Student 47.66 85.93 19.19 73.78 24.34 86.01 91.18 85.77
CAT Course Student 48.49 86.35 12.86 57.62 29.59 90.71 90.94 85.67
MBA Course Student 37.41 74.97 33.99 94.7 19.22 80.04 90.63 85.57
CAT Course Student 22.4 52.47 29.39 90.61 38.38 95.36 90.17 85.34
CAT Course Student 61.53 94.92 8 41.08 19.81 80.6 89.34 85
CAT Course Student 29.42 64.42 26.48 86.86 32.52 92.35 88.42 84.59
CAT Course Student 58.52 93.41 16.75 67.64 12.97 68 88.24 84.5
CAT Course Student 46.64 85.09 22.36 80.17 19.22 80.04 88.22 84.49
CAT Course Student 45.48 83.69 23.56 83.05 17.86 77.69 86.89 83.85
CAT Course Student 40.46 78.48 26.48 86.86 19.81 80.6 86.75 83.8
CAT Course Student 40.46 78.48 26.48 86.86 19.81 80.6 86.75 83.8
CAT Course Student 44.59 83.22 37.16 96.48 4.9 42.82 86.65 83.76
CAT Course Student 39.45 77.37 22.59 81.12 23.72 85.53 85.76 83.29
CAT Course Student 48.49 86.35 9.95 47.52 25.68 87.45 84.11 82.5
CAT Course Student 42.47 80.67 22.59 81.12 18.84 79.29 83.89 82.35
MBA Course Student 33.43 70.36 22.59 81.12 26.65 88.37 82.68 81.7
CAT Course Student 61.53 94.92 11.89 54.67 8.08 55.38 81.5 81.16
CAT Course Student 45.48 83.69 22.59 81.12 12.97 68 81.03 80.92
CAT Course Student 35.44 73.03 26.48 86.86 18.84 79.29 80.75 80.72
CAT Course Student 54.51 90.97 11.89 54.67 13.95 70.23 80.34 80.55
CAT Course Student 58.93 93.67 13.9 60.71 6.94 49.96 79.77 80.18
MBA Course Student 41.46 79.6 9.95 47.52 27.63 89.22 79.04 79.86
CAT Course Student 67.55 97.26 10.92 50.93 0.26 22.37 78.73 79.63
CAT Course Student 46.48 84.62 17.72 70.24 12.97 68 77.17 78.82
CAT Course Student 26.14 58.72 30.82 92.22 18.2 78.42 75.16 77.63
CAT Course Student 24.4 56.03 25.5 85.55 24.7 86.54 74.61 77.23
CAT Course Student 63.03 95.57 1.21 19.05 10.01 60.05 74.25 77.09
CAT Course Student 25.12 56.96 32.93 93.94 15.13 73.27 73.18 76.44
CAT Course Student 40.46 78.48 5.08 30.49 27.63 89.22 73.17 76.43
CAT Course Student 37.45 75.62 22.59 81.12 12.97 68 73.01 76.34
MBA Course Student 21.02 49.66 30.82 92.22 20.25 81.33 72.09 75.77
CAT Course Student 31.43 67.46 36.2 96.15 3.2 36.18 70.83 74.97
CAT Course Student 47.48 85.49 9.95 47.52 10.04 61.62 67.47 72.74
CAT Course Student 33.32 69.68 18.13 71.6 13.08 69.29 64.53 70.79

CAT course students are those who registered (paid) for our full CAT course. MBA Course Students are those who registered (paid) for smaller modular courses like Geometry / Reading Comprehension / General Knowledge / Decision Making / CAT Test Series.


Scaled Scores and Percentiles of CAT Students – 2017 Batch

Important highlights from the results of our CAT 2017 students shown below

240 students sent us their results to share in public domain. Out of those 240:

  1. 42 students got more than 97.5 Percentile
  2. 96 students got more than 95 Percentile
  3. 147 students got more than 90 Percentile

Other information that can be figured out from the data given below:

  1. To score an overall 98%ile, you needed a score of around 160 marks out of 300.
  2. For an overall 90%ile and 95%ile, you needed a score of around 118 and 138 marks respectively.
  3. Verbal was the easiest section. You needed to score approximately 56 marks (19 questions correct) to get a 90%ile.
