Section | Normal Questions | Special Questions | Total Questions | Total Marks |
General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 34 | 0 | 34 | 51 |
Quantitative, Data Interpretation & Data Sufficiency | 35 | 5 | 40 | 45 |
Analytical & Logical Reasoning | 36 | 0 | 36 | 54 |
Total | 105 | 5 | 110 | 150 |
Particular | Date |
Registration commences on | 16 August 2019 (Friday) |
Registration Closes on | 23 November 2019 (Saturday) |
Payment Closes on | 23 November 2019 (Saturday) |
Admit Card Live on (www.snaptest.org) | 02 December 2019 (Monday) |
SNAP Online Test 2019 | 15 December 2019 (Sunday) – Time: 2.00 PM. to 4.00 PM |
Announcement of Result | 10 January 2020 (Friday) |
SR. NO. | City | SR. NO. | City | SR. NO. | City |
1 | Agra | 32 | Guntur | 63 | Mumbai |
2 | Ahmedabad | 33 | Guwahati | 64 | Mysuru |
3 | Ahmednagar | 34 | Gwalior | 65 | Nagpur |
4 | Ajmer | 35 | Hisar | 66 | Nashik |
5 | Aligarh | 36 | Hooghly | 67 | Navi Mumbai |
6 | Allahabad | 37 | Howrah | 68 | Nellore |
7 | Ambala | 38 | Hubballi | 69 | Noida-G Noida-Gaziabad |
8 | Amravati | 39 | Hyderabad | 70 | Panipat |
9 | Amritsar | 40 | Indore | 71 | Panjim – Mapusa |
10 | Anand | 41 | Jabalpur | 72 | Patiala |
11 | Asansol | 42 | Jaipur | 73 | Patna |
12 | Aurangabad | 43 | Jalandhar | 74 | Portblair |
13 | Bareilly | 44 | Jammu | 75 | Pune |
14 | Belagavi | 45 | Jamshedpur | 76 | Raipur |
15 | Bengaluru | 46 | Jhansi | 77 | Rajkot |
16 | Bhilai | 47 | Jodhpur | 78 | Ranchi |
17 | Bhopal | 48 | Kakinada | 79 | Roorkee |
18 | Bhubaneswar | 49 | Kanpur | 80 | Rourkela |
19 | Bilaspur | 50 | Karnal | 81 | Shillong |
20 | Chandigarh – Mohali | 51 | Kolhapur | 82 | Shimla |
21 | Chennai | 52 | Kolkata | 83 | Siliguri |
22 | Coimbatore | 53 | Kota | 84 | Surat |
23 | Cuttack | 54 | Kottayam | 85 | Thane-Kalyan-Dombivli |
24 | Dehradun | 55 | Kozhikode | 86 | Thiruvananthapuram |
25 | Delhi – Gurugram | 56 | Kurnool | 87 | Thrissur |
26 | Dhanbad | 57 | Lucknow | 88 | Udaipur |
27 | Dibrugarh | 58 | Ludhiana | 89 | Vadodara |
28 | Ernakulam-Kochi | 59 | Madurai | 90 | Varanasi |
29 | Faridabad | 60 | Mangaluru | 91 | Vijayawada |
30 | Gandhinagar | 61 | Meerut | 92 | Visakhapatnam |
31 | Gangtok-Bardang | 62 | Moradabad |
SNAP 2019 exam is a moderate difficulty level test with 110 MCQs and 5 Non-MCQ divided into three core sections of General English; Quantitative, Data Interpretation and Data sufficiency; Current Affairs; Analytical & Logical Reasoning. The duration of the exam is 2 hours.
SNAP Test scores are declared out of 150 marks scaled down to 50. It does not have sectional cut off. So it offers you the opportunity to play on your strength be it Quants, LR/DI or English and maximize the score. However, a qualifying score in each of the 3 sections has to be obtained.
SNAP 2019 exam will be an online computer-based test on the pattern of CAT, XAT, NMAT. As per the past trends, it is expected that SNAP 2019 will have a lower difficulty level than CAT and XAT and similar difficulty level with NMAT.
For any query please contact Admissions Office at SYMBIOSIS TEST SECRETARIAT, SYMBIOSIS INTERNATIONAL DEEMED UNIVERSITY, Gram: Lavale, Tal: Mulshi, District: Pune – 412115, Phone: 020-28116226 / 27, Email: [email protected]rg