Monday, October 15th, 2018
Mergers and Acquisitions have always formed an important part of General Knowledge section of exams like IIFT / XAT/ SNAP and various other Management entrance exams as well. Typically, the questions are based on the acquiring company or the company that is being acquired. It is not focused on the amount of money involved but on how significant the merger is and also – how popular the merger is. Unfortunately, there are no such lists easily and readily available. Most of the merger and acquisitions lists either focus on the deal amount or are limited to the technology sector.
Keeping that in mind, I thought I would create a few lists of my own that would help students of our General Knowledge course.
Purchaser | Purchased | Value |
Teleperformance | Intelnet | 1 Billion $ |
Bayer | Monsanto | 66 Billion $ |
AT & T | Time Warner | 108 Billion $ |
Diageo | Casamigos (George Clooney) | |
CVS | Atena | 69 Billion $ |
Oath (Verizon) | Yahoo and AOL | |
Disney | 21st Century Fox | |
Meredith | Time Inc | 2.9 Billion $ |
Walmart | Bonobos | 310 Million $ |
Purchaser | Purchased | Value |
Walmart | Flipkart | 16 Billion $ |
PVR | SPI (Sathyam, Escape, Pallazo) | Rs 633 Crore |
United Phosphorus | Arysta LifeScience | 4 Billion $ |
Hindalco | Aleris | 2.58 Billion $ |
Flipkart | Liv.Ai | 40 Million $ |
Tata Steel | Bhushan Steel (First insolvency) | Rs 35200 Crore |
Bharti | Telenor | |
Airtel | Tikona | |
Tata Steel | Thyssenkrupp |
Purchaser | Purchased | Value |
Cisco | App Dynamics | 3.7 Billion $ |
Amazon | Whole Foods | 13.6 Billion $ |
Hewlett Packard | SimplyVity, Nimble Storage | 650 Million $, 1 Billion $ |
Apple | Workflow | |
Kaggle | ||
Intel | MobileEye (Israel, Driverless Cars) | 15.3 Billion $ |
British American Tobacco | R J Reynolds Tobacco | 49 Billion $ |
Luxxotica | Essilor | 49 Billion $ |
Qualcomm | NXP Semiconductors | 47 Billion $ |
Purchaser | Purchased | Value |
Flipkart | E-bay India | |
Axis Bank | Freecharge | 60 Million $ |
Vodafone | Idea | |
Airtel | Telenor, Tikona Digital | |
Halli Labs | ||
Sony | Ten Sports (from Zee) | 300 Million $ |
Havells | Lloyds | Rs. 1600 Crore |
IndusInd Bank | Bharat Financial (SKS Microfinance) | |
State Bank of India | Bhartiya Mahila Bank, SB of Bikaner and Jaipur, SB of Patiala, SB of Travencore | |
ONGC | HPCL | Rs. 33000 Crore |
Download IIFT GK Papers 2012 to 2019 (with answers)
Use referral code HANDA to get 10% off.
XAT General Knowledge (GK) Previous Year Papers with Questions and Answers – 2013
XAT General Knowledge (GK) Previous Year Papers with Questions and Answers – 2014
XAT General Knowledge (GK) Previous Year Papers with Questions and Answers – 2015
XAT General Knowledge (GK) Previous Year Papers with Questions and Answers – 2016
XAT General Knowledge (GK) Previous Year Papers with Questions and Answers – 2017
Purchaser | Purchased | Transaction Value |
Shire | Baxalta | 32 B $ |
Softbank | ARM Holdings | 32 B $ |
Microsoft | 26.2 B $ | |
Marriott Internation | Starwood Hotels | 13 B $ |
Johnson Controls | Synthes | 19.7 B $ |
Didi Chuxing | Uber | |
Jhonson & Jhonson | Abbott Eye Care | 4.33 B $ |
Bayer | Monsanto | 66 B $ |
Pfizer | Medivation | 14 B $ |
General Electric | Alstom | 10.3 B $ |
Tesla | Solar City | 2.6 B $ |
Verizon | Yahoo | 4.8 B $ |
Purchaser | Purchased |
Quikr | Commonfloor |
Future Group | FabFurnish |
Titan | Carat Lane |
Sony Pictures | Ten Sports (from Zee) |
Myntra | Jabong |
PayU | Citrus Pay |
Reliance | Aircel |
HCL Technologies | Geometric |
Vodafone | YOU Broadband |
First Cry | Mahindra’s Baby Oye |
Purchaser | Purchased | Transaction Value |
ZipDial (Indian) | 30 M $ | |
NewsCorp | Big Decisions | |
Berkshire Hathaway | Precision Castparts | 37.2 BÂ $ |
Ola | Taxi4Sure | 200 M $ |
Charter Communications | Time Warner Cable | 79 B $ |
Snapdeal | Freecharge | 400 M $ |
Heinz | Kraft Foods | 55 B $ |
Dell | EMC | 67 B $ |
Intel | Altera | 16.7 B $ |
Purchaser | Purchased | Value |
WhatsApp, Oculus VR, Littler Eye Labs (India) | ||
Flipkart | Myntra | 370 M $ |
Amazon | Twitch | 970 M $ |
Comcast | Time Warner Cable | 45.2 B $ |
SAP | Concur Technologies | 8.3 B $ |
AT & T | DirecTV | 67.1 B $ |
Sun Pharma | Ranbaxy | 4 B $ |
Yahoo | BrightRol, Bookpad (India) | |
Asian Paints | Ess Ess Bathroom Products | |
Merck | Sigma | 17 B $ |
Purchaser | Purchased | Value |
Microsoft | Skype | 8.50 B $ |
Microsoft | Yammer | 1.2 B $ |
Microsoft | Nokia Handset & Services Business | 7.20 B $ |
Meebo, QuickOffice, Sparrow, VirusTotal, Viewdle, BufferBox | ||
Wavii, Makani Power, Waze, Bump, Flutter | ||
Yahoo! | Snip.it, Summly, Astrid, Qwiki, Rockmelt, Bread, Tumblr | |
Instagram, Tagtile, Lightbox, Face, Spool | ||
Slideshare | 119 M $ | |
Pulse | 90 M $ | |
Naspers (Ibibo) | RedBus | 138 M $ |
Unilever | HUL | 3.6 B $ |
Softbank | Sprint Corporation | 21.60 B $ |
Berkshire Hathaway | H. J. Heinz Company | 28.00 B $ |
Jeff Bezos (Amazon) | Washington Post | 250 M $ |
Books and Authors important for General Knowledge (GK) Preparation for IIFT, XAT, SNAP
Heads of Important Organizations of India and the World for General Knowledge Preparation
SNAP GK – How to prepare for General Knowledge Section in One Week?
GK Tips – List of Longest, Largest, Highest, Tallest Places around the World and in India
How to prepare for General Knowledge (GK) for IIFT
IIFT General Knowledge (GK) Previous Year Papers with Questions and Answers – 2012
IIFT General Knowledge (GK) Previous Year Papers with Questions and Answers – 2013
IIFT General Knowledge (GK) Previous Year Papers with Questions and Answers – 2014
IIFT General Knowledge (GK) Previous Year Papers with Questions and Answers – 2015
IIFT General Knowledge (GK) Previous Year Papers with Questions and Answers – 2016
Download IIFT GK Papers 2012 to 2019 (with answers)
Use referral code HANDA to get 10% off.
[…] Mergers and Acquisitions 2017 for General Knowledge Preparation for IIFT / XAT / SNAP In this blog post we cover Mergers and Acquisition activity from this decade. This list is focused more on Mergers from 2017 and 2016 because the chances of questions being asked on recent events are a lot higher. Along with IIFT GK, these questions are also popular in exams like SNAP and XAT READ MORE… […]
[…] Learn more about Mergers and Acquisitions […]
[…] to prepare for General Knowledge (GK) for IIFT Mergers and Acquisitions 2017 for General Knowledge Preparation for IIFT / XAT / SNAP Books and Authors important for General Knowledge (GK) Preparation for IIFT, XAT, SNAP Heads of […]
[…] Tallest Places around the World and in India How to prepare for General Knowledge (GK) for IIFT Mergers and Acquisitions 2017 for General Knowledge Preparation for IIFT / XAT / SNAP IIFT 2017 General Knowledge Questions Answers and Expected Cutoff XAT General Knowledge (GK) […]
[…] to prepare for General Knowledge (GK) for IIFT Mergers and Acquisitions 2017 for General Knowledge Preparation for IIFT / XAT / SNAP Books and Authors important for General Knowledge (GK) Preparation for IIFT, XAT, SNAP Heads of […]
[…] to prepare for General Knowledge (GK) for IIFT Mergers and Acquisitions 2017 for General Knowledge Preparation for IIFT / XAT / SNAP Books and Authors important for General Knowledge (GK) Preparation for IIFT, XAT, SNAP Heads of […]