Reliability | Reach | Quality | Features | Customer S | Cost | Total | |
Vendor 1 | 52 | 80 | 70 | 40 | 55 | 80 | 377 |
Vendor 2 | 40 | 60 | 70 | 45 | 40 | 80 | 335 |
Vendor 3 | 75 | 60 | 60 | 55 | 50 | 90 | 390 |
Vendor 4 | 25 | 45 | 40 | 90 | 70 | 70 | 340 |
Vendor 5 | 60 | 70 | 50 | 75 | 28 | 60 | 343 |
a) 1000+ Videos covering entire CAT syllabus
b) 2 Live Classes (online) every week for doubt clarification
c) Study Material & PDFs for practice and understanding
d) 10 Mock Tests in the latest pattern
e) Previous Year Questions solved on video